$ASTEROID vs $JIMOTHY: social heat, real people, market size
Asteroid The Space Shiba Inu has a Heat Score of 7 with 0 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $JIMOTHY is 204.6× larger by market cap.
| Metric | $ASTEROID | $JIMOTHY |
|---|---|---|
| Heat Score | 7 (Cold) | 57 (Hot) |
| Contributors 24h | 0 | 965 |
| Interactions 24h | 0 | 895.4K |
| Posts 24h | 0 | 3,484 |
| Sentiment | 80/100 | 79/100 |
| Spam share 7d | 38.5% | 10.0% |
| Price | $0.00007889 | $0.01614 |
| 24h change | -0.6% | -8.3% |
| Market cap | $78.86K | $16.14M |
| Rank | #2931 | #708 |
| From all-time high | -99.6% | -65.4% |
| Age | 24 months old | 43 days old |
| Chain | ethereum, solana | solana |
| DEX liquidity | $1.99M | $1.67M |
| CEX listings | 1 | 5 |
| Social dominance | 0.006% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:47 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $ASTEROID stands in the memecoin rankings
$ASTEROID is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $ASTEROID vs $OSAK · $ASTEROID vs $SHI · $ASTEROID vs $PUFF · $ASTEROID vs $MEME · $ASTEROID vs $MAXETH